Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northern Lebanon MS/HS | JH Baseball Field- # 10 | . | |||
(H) | vs Daniel Boone Area | JH Baseball Field- # 10 | . | |||
(H) | vs Columbia Borough JSHS | JH Baseball Field- # 10 | . | |||
(A) | vs Pequea Valley HS | . | ||||
(H) | vs Upper Dauphin Area HS | JH Baseball Field- # 10 | . | |||
(A) | vs Twin Valley | . | ||||
(A) | vs Pine Grove Area HS | . | ||||
(A) | vs Conrad Weiser | . | ||||
(H) | vs Hamburg Area HS | HS Baseball Field-# 12 | . | |||
(H) | vs Susquenita HS | JH Baseball Field- # 10 | . | |||
(H) | vs Oley Valley | HS Baseball Field-# 12 | . | |||
(H) | vs Eastern Lebanon County | JH Baseball Field- # 10 | . | |||
(A) | vs Annville-Cleona | . |
https://tulpyathletics.com