Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(A) | vs Daniel Boone Area HS | . | ||||
(H) | Practice | HS New Gym | . | |||
(H) | Practice | HS Old Gym | . | |||
(H) | vs Hamburg Area HS | HS New Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | vs Wyomissing Area HS | HS New Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | vs Oley Valley HS | HS New Gym | . | |||
(A) | vs Antietam MS/HS | . | ||||
(A) | vs Antietam MS/HS | Postponed | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | vs High Point Baptist Academy | HS New Gym | . | |||
(H) | vs Brandywine Heights | HS New Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Fleetwood Senior HS | HS New Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(A) | vs Oley Valley HS | . | ||||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | vs Blue Mountain HS | HS New Gym | . | |||
(A) | vs Kutztown Area HS | . | ||||
(H) | Practice | HS New Gym | . | |||
(A) | vs Hamburg Area HS | . | ||||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | vs Kutztown Area HS | HS New Gym | . | |||
(A) | vs Wyomissing Area HS | . | ||||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | vs Antietam MS/HS | HS New Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(H) | Practice | Bethel Elem Gym | . | |||
(A) |
vs Hamburg Area HS
Hamburg Tournament |
. |
https://tulpyathletics.com