Boys Pony Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kutztown Area Senior HS | Cancelled | . | |||
(H) | vs Oley Valley | JH Baseball Field- # 10 | Cancelled | . | ||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Wyomissing Area | JH Baseball Field- # 10 | . | |||
(H) | vs Brandywine Heights | JH Baseball Field- # 10 | . | |||
(A) | vs Fleetwood Area | Cancelled | . | |||
(A) | vs Hamburg Area HS | . | ||||
(H) | vs Kutztown Area Senior HS | JH Baseball Field- # 10 | Cancelled | . | ||
(A) | vs Oley Valley | Postponed | . | |||
(H) | vs Schuylkill Valley HS | JH Baseball Field- # 10 | Cancelled | . | ||
(A) | vs Oley Valley | . | ||||
(A) | vs Wyomissing Area | Cancelled | . |
https://tulpyathletics.com