Girls Highschool Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Summer Workout | HS Stadium | . | ||||
Summer Workout | HS Stadium | . | ||||
Summer Workout | HS Stadium | . | ||||
Summer Workout | HS Stadium | . | ||||
Summer Workout | HS Stadium | . | ||||
Summer Workout | HS Stadium | . | ||||
Summer Workout | HS Stadium | . | ||||
Summer Workout | HS Stadium | . | ||||
Summer Workout | HS Stadium | . | ||||
Summer Workout | HS Stadium | . | ||||
Summer Workout | HS Stadium | . | ||||
(H) | vs Muhlenberg HS | HS Stadium | Postponed | . | ||
(H) | Practice | HS Stadium | . | |||
(H) | Practice | HS Stadium | . | |||
(H) | Practice | HS Stadium | . | |||
(H) | Practice | HS Stadium | . | |||
(H) | Practice | JH Soccer Field #4 | . | |||
(H) | Practice | JH Soccer Field #4 | . | |||
(H) | Practice | HS Stadium | . | |||
(A) | vs Camp Hill HS | . | ||||
(H) | vs Lancaster Mennonite HS | HS Stadium | Postponed | . | ||
(H) | Practice | HS Stadium | . | |||
(H) | vs Kutztown Area Senior HS | Postponed | . | |||
(H) | vs Muhlenberg HS | HS Stadium | . | |||
(H) | Practice | HS Stadium | . | |||
(H) | vs Pine Grove Area HS | HS Stadium | Postponed | . | ||
(A) | vs Berks Catholic HS | Postponed | . | |||
(H) | Practice | HS Stadium | . | |||
(A) | vs Schuylkill Valley HS | 1 - 4 L | . | |||
(H) | vs Lebanon HS | HS Stadium | . | |||
(H) | vs Wyomissing Area | HS Stadium | . | |||
(H) | vs Hamburg Area HS | HS Stadium | . | |||
(A) | vs Twin Valley | . | ||||
(A) | vs Hamburg Area HS | . | ||||
(H) | vs Oley Valley | HS Stadium | . | |||
(H) |
vs Kutztown Area Senior HS
Band Field Show |
HS Stadium | . | |||
(H) | vs Blue Mountain HS | HS Stadium | . | |||
(A) | vs Brandywine Heights | Postponed | . | |||
(A) | vs Brandywine Heights | . | ||||
(A) | vs Twin Valley | Postponed | . | |||
(A) | vs Oley Valley | . | ||||
(H) | vs Pine Grove Area HS | HS Stadium | Cancelled | . | ||
(A) | vs Kutztown Area Senior HS | . | ||||
(H) |
vs Brandywine Heights
Band Field Show |
HS Stadium | . | |||
(A) | vs Berks Catholic HS | . |
https://tulpyathletics.com