Girls Highschool Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Pitching open gym | HS Old Gym | . | ||||
Pitching open gym | HS Old Gym | . | ||||
Pitching | HS New Gym | . | ||||
Softball Open Gym | HS Old Gym | . | ||||
HS Softball Open Gym | HS Old Gym | . | ||||
HS Softball Open Gym | HS Old Gym | . | ||||
(H) | Practice | HS Old Gym | . | |||
(H) | Practice | HS Old Gym | . | |||
(H) | Practice | HS Old Gym | . | |||
(H) | Practice | HS Old Gym | . | |||
(H) | Practice | HS Old Gym | . | |||
(H) | Practice | HS Old Gym | . | |||
(H) | Practice | HS Old Gym | . | |||
(H) | Practice | HS Old Gym | . | |||
(H) | vs Fleetwood Area | HS Softball Field- # 8 | Postponed | . | ||
(H) | vs Fleetwood Area | HS Stadium | . | |||
(H) | Practice | HS Old Gym | . | |||
(H) | Turf | HS Old Gym | . | |||
(A) | vs Northern Lebanon MS/HS | . | ||||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Old Gym | . | |||
(A) | vs Susquenita HS | 1 - 16 L | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | vs Annville-Cleona | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Hamburg Area HS | HS Softball Field- # 8 | . | |||
(H) | vs Kutztown Area Senior HS | HS Softball Field- # 8 | . | |||
(H) | vs Kutztown Area Senior HS | HS Softball Field- # 8 | Postponed | . | ||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Old Gym | . | |||
(A) | vs Berks Catholic HS | Postponed | . | |||
(A) | vs Blue Mountain HS | Postponed | . | |||
(A) | vs Blue Mountain HS | Postponed | . | |||
(H) | vs Wyomissing Area | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(A) | vs Brandywine Heights | . | ||||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | vs Halifax Area HS | HS Softball Field- # 8 | . | |||
(A) | vs Berks Catholic HS | Postponed | . | |||
(H) | vs Antietam MS/HS | JH Softball Field- # 2 | . | |||
(H) | Practice | Practice Field #6 | . | |||
(A) | vs Oley Valley | 7 - 24 L | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(A) | vs Blue Mountain HS | Postponed | . | |||
(A) | vs Blue Mountain HS | . | ||||
(H) | Practice | HS Softball Field- # 8 | . | |||
(A) | vs Berks Catholic HS | . | ||||
(A) | vs Kutztown Area Senior HS | . | ||||
(H) | Practice | Practice Field #6 | . | |||
(A) |
vs Wyomissing Area
@Lyons Field |
Postponed | . | |||
(H) | Practice | HS Old Gym | . | |||
(H) | vs Lancaster Mennonite HS | HS Softball Field- # 8 | Postponed | . | ||
(H) | vs Brandywine Heights | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(A) | vs Antietam MS/HS | 20 - 0 W | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | vs Lancaster Mennonite HS | HS Softball Field- # 8 | . | |||
(H) | vs Conrad Weiser | HS Softball Field- # 8 | . | |||
(A) | vs Eastern Lebanon County | Postponed | . | |||
(H) | vs Oley Valley | JH Softball Field- # 2 | 0 - 5 L | . | ||
(A) |
vs Wyomissing Area
@Lyons Field |
. | ||||
(H) | Practice | HS Softball Field- # 8 | . | |||
(A) | vs Eastern Lebanon County | . |
https://tulpyathletics.com