Girls Highschool Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | Practice | HS Softball Field- # 8 | . | |||
(H) | vs Northern Lebanon MS/HS | HS Softball Field- # 8 | Cancelled | . | ||
(H) | vs Schuylkill Valley HS | HS Softball Field- # 8 | . | |||
(H) | vs Susquenita HS | HS Softball Field- # 8 | Postponed | . | ||
(A) | vs Annville-Cleona | Postponed | . | |||
(A) | vs Hamburg Area HS | Postponed | . | |||
(H) | vs Kutztown Area Senior HS | HS Softball Field- # 8 | Postponed | . | ||
(H) | vs Berks Catholic HS | HS Softball Field- # 8 | Postponed | . | ||
(H) | vs Blue Mountain HS | HS Softball Field- # 8 | Postponed | . | ||
(A) | vs Wyomissing Area | Postponed | . | |||
(H) | vs Brandywine Heights | HS Softball Field- # 8 | Postponed | . | ||
(A) | vs Halifax Area HS | Postponed | . | |||
(H) | vs Oley Valley | HS Softball Field- # 8 | Cancelled | . | ||
(A) | vs Antietam MS/HS | Cancelled | . | |||
(A) | vs Kutztown Area Senior HS | Cancelled | . | |||
(H) |
vs Wyomissing Area
@Lyons Field |
Cancelled | . | |||
(A) | vs Brandywine Heights | Cancelled | . | |||
(H) | vs Antietam MS/HS | HS Softball Field- # 8 | . | |||
(A) | vs Conrad Weiser | . | ||||
(H) | vs Eastern Lebanon County | HS Softball Field- # 8 | . | |||
(A) | vs Oley Valley | Cancelled | . | |||
(A) | vs Lancaster Mennonite HS | Cancelled | . |
https://tulpyathletics.com