Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Phoenixville | HS Stadium | Cancelled | . | ||
(A) | vs Berks Catholic HS | Postponed | . | |||
(A) | vs Wyomissing Area | Postponed | . | |||
(A) | vs Northern Lebanon MS/HS | . | ||||
(A) | vs Kutztown Area Senior HS | . | ||||
(A) | vs Eastern Lebanon County | . | ||||
(H) | vs Brandywine Heights | HS Stadium | . | |||
(A) | vs Oley Valley | . | ||||
(A) | vs Hamburg Area HS | . | ||||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Blue Mountain HS | JH Soccer Field #4 | . | |||
(H) | vs Wyomissing Area | HS Stadium | . | |||
(H) | vs Oley Valley | HS Stadium | . | |||
(H) | vs Hamburg Area HS | HS Stadium | . | |||
(H) | vs Schuylkill Valley HS | HS Stadium | . | |||
(A) | vs Berks Catholic HS | Cancelled | . | |||
(A) | vs Wyomissing Area | . |
https://tulpyathletics.com