Skip to Main Content

Trojan Athletics

Tulpehocken High School

Menu

Trojan Athletics

Tulpehocken High School

Trojan Athletics

Tulpehocken High School

Roster.

Number Name Position Year Height Weight
3 Noah Addis 2023 6'3"
24 David Bednarczyk 2023 6'1"
5 Xander Colon 2025 5'7"
33 Tobias Courtright 2026 5'8"
35 Tyler Cumberledge 2026 5'11"
12 Evan Diaz 2026 5'2"
13 Oskar Diaz 2026 5'5"
0 Nasir Evans 2023 5'11"
21 Jackson Hussmann 2026 6'2"
4 Calvin Kampe 2025 5'8"
# Anthony Moatz manager 2024
14 Aidan Schwalm 2025 6'1"
2 Brayden Sweitzer 2026 5'6"
11 Nolan Sweitzer 2023 5'9"
42 Lucas Werner 2024 6'4"
15 Aaron Wilson 2026 5'7"
Terrel Wilson 2024
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://tulpyathletics.com